GJXFH-R
Dowell
GJXFH-R
1-6 Fiber Cores
Reference As Structure Diagram
Reference As Structure Diagram
duct and aerial applications
GJXFH-R : | |
---|---|
Availability: | |
Characteristics
Suitable for limited space field of the branch, indoor series;
Laid to facilitate construction operations;part and the cable;
Jacket use low smoke, halogen-free flame-retardant materials;
Prevent lightning and strong electric environment;
Two parallel FRP strength members ensure good performance of crush resistance to protect fiber;
Technical Parameters
Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/ShortTerm N/100m | Bending Radius Static/Dynamic mm |
1 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
6 | ( 2.5±0.2)×(4.0±0.2) | 9.0 | 60/120 | 1000/2200 | 20D/40D |
Optical Characteristics
G.652 | G.657 | 50/125um | 62.5/125um | ||
Attenuation (+20℃) | @ 850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.24dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Class A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Cable Parameters
No. of Fiber | 1F | |||
Gross weight | 8.50kg/km | |||
SM Fiber | Fiber Type | G652D/ G657A | MFD | 8.8~10.4um |
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |
Coating diameter | 242±7um | Fiber color | standard spectrum | |
Strength member | Material | FRP | Color | white |
Diameter | 0.5mm | Qty | 2 | |
Tight buffer | Material | Nylon | Color | white |
Diameter | 0.9mm | |||
Out sheath | Material | LSZH | Color | white/black |
Diameter | ( 2.0±0.1) × (3.0±0.1) | Thickness | ≧0.5mm |
Application
Adopted to indoor distribution;
As pigtail of communication equipment;
Suitable for communication equipment;
Can be installed convenient
Package
Production Flow
Cooperative Clients
FAQ:
1. Q : Are you trading company or manufacturer?
A : 70% of our products we manufactured and 30% do trading for customer service.
2. Q : How can you ensure the quality?
A : Good question! We are a one-stop manufacturer. We have complete facilities and over-15- years manufacturing experience to ensure product quality. And we have already passed ISO 9001 Quality Management System.
3. Q : Can you provide samples ? Is it free or extra?
A : Yes, After price confirmation , we could offer the free sample, but the shipping cost need pay for by your side.
4. Q : How long is your delivery time ?
A : In stock: In 7 days; No in stock: 15~20 days, depend on your QTY.
5. Q: Can you do OEM?
A: Yes , we can.
6. Q: What is your payment term ?
A: Payment <=4000USD,100% in advance. Payment>= 4000USD, 30% TT in advance, balance before shipment.
7. Q: How we can pay?
A: TT, Western Union , Paypal ,Credit Card and LC.
8. Q: Transportation?
A: Transported by DHL, UPS, EMS, Fedex, Air freight, Boat and Train.
Characteristics
Suitable for limited space field of the branch, indoor series;
Laid to facilitate construction operations;part and the cable;
Jacket use low smoke, halogen-free flame-retardant materials;
Prevent lightning and strong electric environment;
Two parallel FRP strength members ensure good performance of crush resistance to protect fiber;
Technical Parameters
Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/ShortTerm N/100m | Bending Radius Static/Dynamic mm |
1 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)×(3.0±0.2) | 8.5 | 60/120 | 1000/2200 | 20D/40D |
6 | ( 2.5±0.2)×(4.0±0.2) | 9.0 | 60/120 | 1000/2200 | 20D/40D |
Optical Characteristics
G.652 | G.657 | 50/125um | 62.5/125um | ||
Attenuation (+20℃) | @ 850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.24dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Class A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Cable Parameters
No. of Fiber | 1F | |||
Gross weight | 8.50kg/km | |||
SM Fiber | Fiber Type | G652D/ G657A | MFD | 8.8~10.4um |
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |
Coating diameter | 242±7um | Fiber color | standard spectrum | |
Strength member | Material | FRP | Color | white |
Diameter | 0.5mm | Qty | 2 | |
Tight buffer | Material | Nylon | Color | white |
Diameter | 0.9mm | |||
Out sheath | Material | LSZH | Color | white/black |
Diameter | ( 2.0±0.1) × (3.0±0.1) | Thickness | ≧0.5mm |
Application
Adopted to indoor distribution;
As pigtail of communication equipment;
Suitable for communication equipment;
Can be installed convenient
Package
Production Flow
Cooperative Clients
FAQ:
1. Q : Are you trading company or manufacturer?
A : 70% of our products we manufactured and 30% do trading for customer service.
2. Q : How can you ensure the quality?
A : Good question! We are a one-stop manufacturer. We have complete facilities and over-15- years manufacturing experience to ensure product quality. And we have already passed ISO 9001 Quality Management System.
3. Q : Can you provide samples ? Is it free or extra?
A : Yes, After price confirmation , we could offer the free sample, but the shipping cost need pay for by your side.
4. Q : How long is your delivery time ?
A : In stock: In 7 days; No in stock: 15~20 days, depend on your QTY.
5. Q: Can you do OEM?
A: Yes , we can.
6. Q: What is your payment term ?
A: Payment <=4000USD,100% in advance. Payment>= 4000USD, 30% TT in advance, balance before shipment.
7. Q: How we can pay?
A: TT, Western Union , Paypal ,Credit Card and LC.
8. Q: Transportation?
A: Transported by DHL, UPS, EMS, Fedex, Air freight, Boat and Train.