● Connect two microducts which are the same outer diameter
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● High pressure resistance
● Standard EN50411-2-8
Item No. | Duct OD/ID (mm) | Pressure Resistance | Connectivity |
DW-SCMD3/2.1 | 3/2.1 | 25bar | 50N |
DW-SCMD5/3.5 | 5/3.5 | 25bar | 55N |
DW-SCMD7/3.5 | 7/3.5 | 25bar | 75N |
DW-SCMD7/4 | 7/4 | 25bar | 75N |
DW-SCMD8/5 | 8/5 | 25bar | 85N |
DW-SCMD8/6 | 8/6 | 25bar | 85N |
DW-SCMD10/8 | 10/8 | 25bar | 125N |
DW-SCMD12/8 | 12/8 | 25bar | 135N |
DW-SCMD12/10 | 12/10 | 25bar | 135N |
DW-SCMD14/10 | 14/10 | 25bar | 155N |
DW-SCMD14/12 | 14/12 | 25bar | 155N |
DW-SCMD16/12 | 16/12 | 25bar | 200N |
DW-SCMD18/14 | 18/14 | 25bar | 220N |
● Connect two microducts which are different outer diameter
● Internal cone hole to prevent fiber hang up
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● Standard EN50411-2-8
Item No. | Duct OD/ID(mm) | Taper Hole (mm) | Pressure Resistance | |
DW-RC5-3/2.1 | 5B/3.5 | 3/2.1 | 3.5>2.1 | 25bar |
DW-RC7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | 25bar |
DW-RC8-5/3.5 | 8/6 | 5/3.5 | 6>6.5 | 25bar |
DW-RC8-7/3.5 | 8/6 | 7/3.5 | 6>3.5 | 25bar |
DW-RC10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 | 25bar |
DW-RC10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | 25bar |
DW-RC10-8/6 | 10/8 | 8/6 | 8>6 | 25bar |
DW-RC12-5/3.5 | 12/10 | 5/3.5 | 10>3.5 | 25bar |
DW-RC12-7/3.5 | 12/10 | 7/3.5 | 10>3.5 | 25bar |
DW-RC12-8/6 | 12/10 | 8/6 | 10>6 | 25bar |
DW-RC12-10/8 | 12/10 | 10/8 | 10>8 | 25bar |
DW-RC14-7/3.5 | 14/12 | 7/3.5 | 12>3.5 | 25bar |
DW-RC14-10/8 | 14/12 | 10/8 | 12>8 | 25bar |
DW-RC14-12/10 | 14/12 | 12/10 | 12>10 | 25bar |
DW-RC16-10/8 | 16/13 | 10/8 | 13>8 | 25bar |
DW-RC16-12/10 | 16/13 | 12/10 | 13>10 | 25bar |
DW-RC16-14/10 | 16/13 | 14/10 | 13>10 | 25bar |
DW-RC18-14/10 | 18/14 | 14/10 | 14>10 | 25bar |
● Used to seal a open micro duct
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● Standard EN50411-2-8
Item No. | Duct OD/ID(mm) | Pressure Resistance |
DW-ESC3 | 3 | 16bar |
DW-ESC5 | 5 | 16bar |
DW-ESC7 | 7 | 16bar |
DW-ESC8 | 8 | 16bar |
DW-ESC10 | 10 | 16bar |
DW-ESC12 | 12 | 16bar |
DW-ESC14 | 14 | 16bar |
DW-ESC16 | 16 | 16bar |
DW-ESC18 | 18 | 16bar |
● Connect two microducts which are the same outer diameter
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● High pressure resistance
● Standard EN50411-2-8
Item No. | Duct OD/ID (mm) | Pressure Resistance | Connectivity |
DW-SCMD3/2.1 | 3/2.1 | 25bar | 50N |
DW-SCMD5/3.5 | 5/3.5 | 25bar | 55N |
DW-SCMD7/3.5 | 7/3.5 | 25bar | 75N |
DW-SCMD7/4 | 7/4 | 25bar | 75N |
DW-SCMD8/5 | 8/5 | 25bar | 85N |
DW-SCMD8/6 | 8/6 | 25bar | 85N |
DW-SCMD10/8 | 10/8 | 25bar | 125N |
DW-SCMD12/8 | 12/8 | 25bar | 135N |
DW-SCMD12/10 | 12/10 | 25bar | 135N |
DW-SCMD14/10 | 14/10 | 25bar | 155N |
DW-SCMD14/12 | 14/12 | 25bar | 155N |
DW-SCMD16/12 | 16/12 | 25bar | 200N |
DW-SCMD18/14 | 18/14 | 25bar | 220N |
● Connect two microducts which are different outer diameter
● Internal cone hole to prevent fiber hang up
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● Standard EN50411-2-8
Item No. | Duct OD/ID(mm) | Taper Hole (mm) | Pressure Resistance | |
DW-RC5-3/2.1 | 5B/3.5 | 3/2.1 | 3.5>2.1 | 25bar |
DW-RC7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | 25bar |
DW-RC8-5/3.5 | 8/6 | 5/3.5 | 6>6.5 | 25bar |
DW-RC8-7/3.5 | 8/6 | 7/3.5 | 6>3.5 | 25bar |
DW-RC10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 | 25bar |
DW-RC10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | 25bar |
DW-RC10-8/6 | 10/8 | 8/6 | 8>6 | 25bar |
DW-RC12-5/3.5 | 12/10 | 5/3.5 | 10>3.5 | 25bar |
DW-RC12-7/3.5 | 12/10 | 7/3.5 | 10>3.5 | 25bar |
DW-RC12-8/6 | 12/10 | 8/6 | 10>6 | 25bar |
DW-RC12-10/8 | 12/10 | 10/8 | 10>8 | 25bar |
DW-RC14-7/3.5 | 14/12 | 7/3.5 | 12>3.5 | 25bar |
DW-RC14-10/8 | 14/12 | 10/8 | 12>8 | 25bar |
DW-RC14-12/10 | 14/12 | 12/10 | 12>10 | 25bar |
DW-RC16-10/8 | 16/13 | 10/8 | 13>8 | 25bar |
DW-RC16-12/10 | 16/13 | 12/10 | 13>10 | 25bar |
DW-RC16-14/10 | 16/13 | 14/10 | 13>10 | 25bar |
DW-RC18-14/10 | 18/14 | 14/10 | 14>10 | 25bar |
● Used to seal a open micro duct
● Easy installation, without any special tools
● Transparent plastics body, easy to observe the situation
● High temperature resistance -40℃ ~ 65℃
● Standard EN50411-2-8
Item No. | Duct OD/ID(mm) | Pressure Resistance |
DW-ESC3 | 3 | 16bar |
DW-ESC5 | 5 | 16bar |
DW-ESC7 | 7 | 16bar |
DW-ESC8 | 8 | 16bar |
DW-ESC10 | 10 | 16bar |
DW-ESC12 | 12 | 16bar |
DW-ESC14 | 14 | 16bar |
DW-ESC16 | 16 | 16bar |
DW-ESC18 | 18 | 16bar |