DW-1609
Availability: | |
---|---|
Suitable | 3.1 x 2.0 mm cable | The Number of | 1-2 |
Range | Fiber Optic Core | ||
Fiber Optic Diameter | 125 pm | Buffer Coating Diameter | 250 pm |
Suitable Material | Plastic & Metal Wire | Working Temperautre | -20°C ~ + 45°C |
Suitable for twisted pair, tight clad cable, CATV cable, CB antenna cable, power cable, SO/SJ/SJT and other forms of power cables
Suitable | 3.1 x 2.0 mm cable | The Number of | 1-2 |
Range | Fiber Optic Core | ||
Fiber Optic Diameter | 125 pm | Buffer Coating Diameter | 250 pm |
Suitable Material | Plastic & Metal Wire | Working Temperautre | -20°C ~ + 45°C |
Suitable for twisted pair, tight clad cable, CATV cable, CB antenna cable, power cable, SO/SJ/SJT and other forms of power cables