DW-C1X16
Availability: | |
---|---|
1×N (N≥2) PLC Splitter (with Connector) Optical Parameter
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Wavelength (nm) | 1260 ~ 1650 | ||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Environment | Operating Temp (℃) | -40~85℃ | |||||
Storage Temp (℃) | -40~85℃ | ||||||
Humidity | ≤95% (+40℃) | ||||||
Atmospheric Pressure | 62~106kPa | ||||||
Fiber | SM G657A or customized | ||||||
Connector | SC, FC, LC | ||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Remark:
(1) Test in room temperature and include connector.
(2) R≥55dB without connector
2×N (N≥2) PLC Splitter (with Connector) Optical Parameter
Parameter | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Wavelength (nm) | 1260 ~ 1650 | ||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Environment | Operating Temp (℃) | -40~85℃ | |||||
Storage Temp (℃) | -40~85℃ | ||||||
Humidity | ≤95% (+40℃) | ||||||
Atmospheric Pressure | 62~106kPa | ||||||
Fiber | SM G657A or customized | ||||||
Connector | SC, FC, LC | ||||||
Pigtail (m) | 1000, 1500, 2000 or customized |
Remark:
(1) Test in room temperature and include connector.
(2) R≥55dB without connector
Size | nx2 | nx4 | nx8 | nx16 | nx32 (SX) | nx32 (HX) | nx64 (SX) | nx64 (HX) |
L x W x D | 130x100x25 | 130x100x50 | 130x100x102 | 266x100x50 | 130x100x206 | 266x100x100 |
Remark: Cassette housing size can be customized.
1×N (N≥2) PLC Splitter (with Connector) Optical Parameter
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Wavelength (nm) | 1260 ~ 1650 | ||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Environment | Operating Temp (℃) | -40~85℃ | |||||
Storage Temp (℃) | -40~85℃ | ||||||
Humidity | ≤95% (+40℃) | ||||||
Atmospheric Pressure | 62~106kPa | ||||||
Fiber | SM G657A or customized | ||||||
Connector | SC, FC, LC | ||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Remark:
(1) Test in room temperature and include connector.
(2) R≥55dB without connector
2×N (N≥2) PLC Splitter (with Connector) Optical Parameter
Parameter | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Wavelength (nm) | 1260 ~ 1650 | ||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Environment | Operating Temp (℃) | -40~85℃ | |||||
Storage Temp (℃) | -40~85℃ | ||||||
Humidity | ≤95% (+40℃) | ||||||
Atmospheric Pressure | 62~106kPa | ||||||
Fiber | SM G657A or customized | ||||||
Connector | SC, FC, LC | ||||||
Pigtail (m) | 1000, 1500, 2000 or customized |
Remark:
(1) Test in room temperature and include connector.
(2) R≥55dB without connector
Size | nx2 | nx4 | nx8 | nx16 | nx32 (SX) | nx32 (HX) | nx64 (SX) | nx64 (HX) |
L x W x D | 130x100x25 | 130x100x50 | 130x100x102 | 266x100x50 | 130x100x206 | 266x100x100 |
Remark: Cassette housing size can be customized.