● Made of Brand new plastic LSZH.
● Special window for drop cable access, no need open the whole box.
● Clear fiber function area division and clear fiber routing.
● Special slot for micro splitter 1:8 in splice tray.
● Splice tray can hold on 120 degree when wall-mounted and full load.
● Adaptor holders can be lifted a little and make the installation easy.
● The storage tray can be hold on 90 degree.
DW-1229W
Availability: | |
---|---|
Box Specifications
Outside Dimension | 215x126x50mm |
Color | RAL 9003 |
Cable ports | 2 in & 2 out (on line) |
Cable dia. (max.) | φ10mm |
Output ports and cable dia. (max.) | 8 X φ5mm, or figure 8 cables |
Splice tray | 2pcs*12FO |
Splitter type | Micro splitter 1:8 |
Adaptor type and count | 8 SC |
Mount type | Wall-mounted |
Splice/Splitter Tray Specifications
Dimensions | 105* 97*7.5mm |
Splice capacity | 12/24 FO |
Suitable sleeve | 40-45mm |
PLC Splitter slot | 1 |
Suitable splitter | 1x4, 1x8 micro PLC splitter |
Bend radius | >20mm |
Holding at | 120 degree |
Plastic cover | For the top tray |
● The ODU box is designed for the connection of optical fiber to pigtail and providing full splice and perfect fiber management.
● The box is used indoor or in cabinet.
Box Specifications
Outside Dimension | 215x126x50mm |
Color | RAL 9003 |
Cable ports | 2 in & 2 out (on line) |
Cable dia. (max.) | φ10mm |
Output ports and cable dia. (max.) | 8 X φ5mm, or figure 8 cables |
Splice tray | 2pcs*12FO |
Splitter type | Micro splitter 1:8 |
Adaptor type and count | 8 SC |
Mount type | Wall-mounted |
Splice/Splitter Tray Specifications
Dimensions | 105* 97*7.5mm |
Splice capacity | 12/24 FO |
Suitable sleeve | 40-45mm |
PLC Splitter slot | 1 |
Suitable splitter | 1x4, 1x8 micro PLC splitter |
Bend radius | >20mm |
Holding at | 120 degree |
Plastic cover | For the top tray |
● The ODU box is designed for the connection of optical fiber to pigtail and providing full splice and perfect fiber management.
● The box is used indoor or in cabinet.