Beneifits:
1 . Light weight, easy to handle .
2 . Memory and storage function .
3. Enables cables to be located even when totally concealed .
4 . Measures cable length accurately .
Accessories Included:
Earphone x 1 set
Battery x 2 sets
Telephone line adapter x 1 set
Network cable adapter x 1 set
Cable clips x 1 set
Standard carton:
Carton size: 48 . 8×43 . 5×44 . 5cm
Quantity: 30PCS/CTN
Standard carton:
DW-868 Transmitter specifications | |
lndictor | LCD 53x25mm,with backlight |
Tone frequency | 130KHz |
Max.distance of transmission | 3km |
Max.distance of cable map | 2500m |
Max.working current | 70mA |
Tone mode | 2 Tone adjustable |
Compatible connectors | RJ11,RJ45,BNC,USB |
Max.signal voltage | 15Vp-p |
Function selection | 3 position buttons & 1 power switch |
Function and faults | LCD display(Wiremap;Tone;Short; |
LCD display | No adapter;UTP;STP;Low battery) |
Cable map indication | LCD(#1-#8) |
Shielded indication | LCD(#9) |
Voltage protection | AC 60V/DC 42V |
Low battery display | LCD(6.5V) |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension(LxWxD) | 185x80x32mm |
DW-868 Receiver specifications | |
Frequency | 130KHz |
the Max.working current | 70mA |
Ear jack | 1 |
LED illumination | 2 LEDs |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension(LxWxD) | 218x46x29mm |
DW-868 Remote unit specifications | |
Compatible connectors | RJ11,RJ45,BNC,USB |
Dimension(LxWxD) | 107x30x24mm |
Beneifits:
1 . Light weight, easy to handle .
2 . Memory and storage function .
3. Enables cables to be located even when totally concealed .
4 . Measures cable length accurately .
Accessories Included:
Earphone x 1 set
Battery x 2 sets
Telephone line adapter x 1 set
Network cable adapter x 1 set
Cable clips x 1 set
Standard carton:
Carton size: 48 . 8×43 . 5×44 . 5cm
Quantity: 30PCS/CTN
Standard carton:
DW-868 Transmitter specifications | |
lndictor | LCD 53x25mm,with backlight |
Tone frequency | 130KHz |
Max.distance of transmission | 3km |
Max.distance of cable map | 2500m |
Max.working current | 70mA |
Tone mode | 2 Tone adjustable |
Compatible connectors | RJ11,RJ45,BNC,USB |
Max.signal voltage | 15Vp-p |
Function selection | 3 position buttons & 1 power switch |
Function and faults | LCD display(Wiremap;Tone;Short; |
LCD display | No adapter;UTP;STP;Low battery) |
Cable map indication | LCD(#1-#8) |
Shielded indication | LCD(#9) |
Voltage protection | AC 60V/DC 42V |
Low battery display | LCD(6.5V) |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension(LxWxD) | 185x80x32mm |
DW-868 Receiver specifications | |
Frequency | 130KHz |
the Max.working current | 70mA |
Ear jack | 1 |
LED illumination | 2 LEDs |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension(LxWxD) | 218x46x29mm |
DW-868 Remote unit specifications | |
Compatible connectors | RJ11,RJ45,BNC,USB |
Dimension(LxWxD) | 107x30x24mm |