Transmitter specifications | |
Tone frequency | 900~1000Hz |
Max.distance of transmission | ≤2km |
Max.working current | ≤10mA |
Compatible connectors | RJ45,RJ11 |
Max.signal voltage | 8Vp-p |
Function and faults light display | Light display (Wiremap:Tone;Tracing) |
Voltage protection | AC 60V/DC 42V |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimens ion (LxWxD) | 15x3.7x2mm |
Receiver specifications | |
Frequency | 900~1000Hz |
The Max.working current | ≤30mA |
Ear jack | 1 |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension (LxWxD) | 12.2x4.5x2.3mm |
1.Trace locate and verify RJ45 and RJ11 cables.
2.Earphone permits use in noisy environments.
3.LED light assists use in dark corners.
Transmitter specifications | |
Tone frequency | 900~1000Hz |
Max.distance of transmission | ≤2km |
Max.working current | ≤10mA |
Compatible connectors | RJ45,RJ11 |
Max.signal voltage | 8Vp-p |
Function and faults light display | Light display (Wiremap:Tone;Tracing) |
Voltage protection | AC 60V/DC 42V |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimens ion (LxWxD) | 15x3.7x2mm |
Receiver specifications | |
Frequency | 900~1000Hz |
The Max.working current | ≤30mA |
Ear jack | 1 |
Battery type | DC 9.0V(NEDA 1604/6F22 DC9Vx1pcs) |
Dimension (LxWxD) | 12.2x4.5x2.3mm |
1.Trace locate and verify RJ45 and RJ11 cables.
2.Earphone permits use in noisy environments.
3.LED light assists use in dark corners.