ITEM | FREQ UENCY | SPE CIFICATION |
DC Current | 100mA MAX | |
Total DC Resistance | 25Ω MAX | |
POTS Impedance | 600Ω | |
POTS Insert Loss | 1020Hz | -0.4dB MAX |
POTS Insert Loss Distortion relative to 1020Hz | 300Hz - 3.4kHz 1 | dB MAX |
POTS Return Loss | 300Hz - 500Hz | -14dB MIN |
500Hz - 2kHz | -18dB MIN | |
2kHz - 3.4kHz | -14dB MIN | |
POTS Group Delay | 500Hz - 2.8kHz | 150μs MAX |
xDSL Isolation | 30kHz - 138kHz | -55dB MIN |
-45dB MIN | ||
138kHz - 1104kHz | -55dB MIN | |
1104kHz - 4.4MHz | -55dB MIN | |
4.4MHz - 12MHz | -55dB MIN ( VDSL ) | |
Unbalance about earth | 50Hz - 600Hz | -40dB MIN |
600Hz - 3.4kHz | -46dB MIN | |
3.4kHz - 30kHz | -40dB MIN | |
30kHz - 1104kHz | -45dB MIN | |
1104kHz - 4.4MHz | -30dB MIN | |
4.4MHz - 30MHz | -30dB MIN |
ADSL / POTS splitter (CO)
POTS Impedance 600ohm
Meets: YD/T 1187-2006;
ETSI TS 101 952-1-1
Metering Pulse to Relating at 12kHz or
16kHz is optional
Compatible with ADSL2+ ,VDSL and
VDSL2+
Passive Elements Only and V0 acc. UL94
ITEM | FREQ UENCY | SPE CIFICATION |
DC Current | 100mA MAX | |
Total DC Resistance | 25Ω MAX | |
POTS Impedance | 600Ω | |
POTS Insert Loss | 1020Hz | -0.4dB MAX |
POTS Insert Loss Distortion relative to 1020Hz | 300Hz - 3.4kHz 1 | dB MAX |
POTS Return Loss | 300Hz - 500Hz | -14dB MIN |
500Hz - 2kHz | -18dB MIN | |
2kHz - 3.4kHz | -14dB MIN | |
POTS Group Delay | 500Hz - 2.8kHz | 150μs MAX |
xDSL Isolation | 30kHz - 138kHz | -55dB MIN |
-45dB MIN | ||
138kHz - 1104kHz | -55dB MIN | |
1104kHz - 4.4MHz | -55dB MIN | |
4.4MHz - 12MHz | -55dB MIN ( VDSL ) | |
Unbalance about earth | 50Hz - 600Hz | -40dB MIN |
600Hz - 3.4kHz | -46dB MIN | |
3.4kHz - 30kHz | -40dB MIN | |
30kHz - 1104kHz | -45dB MIN | |
1104kHz - 4.4MHz | -30dB MIN | |
4.4MHz - 30MHz | -30dB MIN |
ADSL / POTS splitter (CO)
POTS Impedance 600ohm
Meets: YD/T 1187-2006;
ETSI TS 101 952-1-1
Metering Pulse to Relating at 12kHz or
16kHz is optional
Compatible with ADSL2+ ,VDSL and
VDSL2+
Passive Elements Only and V0 acc. UL94